Jaat 2025 Latest Action film, Written And directed by Gopichand Malineni and featuring actor Sunny Deol as Baldev Pratap Singh and Randeep Hooda as Ranatunga also Regina Cassandra as Bharathi (Ranatunga’s wife) was seen in the film, Saiyami Kher as SI Vijaya Lakshmi was acted, jaat film was released in April 10, 2025, this film has gained massive amount of Box Office Collection, Here is we have discussed with you, the creater of this film announced the OTT Streaming platform, this film Will be streaming on Netflix platform,
Jaat Day-Wise India Net Box Office Collection (April–May 2025
Day | Date | India Net Collection (₹ Cr) |
---|---|---|
Day 1 | April 10 | 9.62 |
Day 2 | April 11 | 7.00 |
Day 3 | April 12 | 9.95 |
Day 4 | April 13 | 14.00 |
Day 5 | April 14 | 7.50 |
Day 6 | April 15 | 6.00 |
Day 7 | April 16 | 3.81 |
Day 8 | April 17 | 4.15 |
Day 9 | April 18 | 4.25 |
Day 10 | April 19 | 3.75 |
Day 11 | April 20 | 5.15 |
Day 12 | April 21 | 1.85 |
Day 13 | April 22 | 1.88 |
Day 14 | April 23 | 2.25 |
Day 15 | April 24 | 1.50 |
Day 16 | April 25 | 1.25 |
Day 17 | April 26 | 0.75 |
Day 18 | April 27 | 2.00 |
Day 19 | April 28 | 0.75 (Estimated) |
Day 20 | April 29 | 0.70 |
Day 21 | April 30 | 0.50 |
Day 22 | May 1 | 0.50 |
Day 23 | May 2 | 0.25 (Estimated) |
Day 24 | May 3 | 0.13 |
Day 25 | May 4 | 0.22 |
Jaat Box Office Day-Wise Worldwide Gross Collection Table (April 10 – May 5, 2025)
Day | Date | Worldwide Gross Collection (₹ Cr) | Source/Notes |
---|---|---|---|
1 | Apr 10 | 13.25 | Sacnilk, Hindustan Times |
2 | Apr 11 | 9.50 | Estimated, derived from weekend total |
3 | Apr 12 | 13.50 | Estimated, derived from weekend total |
4 | Apr 13 | 18.50 | Estimated, derived from weekend total |
5 | Apr 14 | 9.00 | Sacnilk, Hindustan Times (63.75 Cr by Day 5) |
6 | Apr 15 | 7.50 | Sacnilk |
7 | Apr 16 | 5.45 | Sacnilk |
8 | Apr 17 | 5.65 | Sacnilk, Times of India |
9 | Apr 18 | 5.76 | People Media Factory (89.86 Cr by Day 9) |
10 | Apr 19 | 5.09 | Sacnilk, Times of India |
11 | Apr 20 | 6.92 | Sacnilk |
12 | Apr 21 | 2.58 | Sacnilk |
13 | Apr 22 | 2.67 | Estimated, derived from cumulative totals |
14 | Apr 23 | 3.25 | Estimated, derived from cumulative totals |
15 | Apr 24 | 2.50 | Sacnilk |
16 | Apr 25 | 2.00 | Estimated, derived from cumulative totals |
17 | Apr 26 | 1.50 | Estimated, derived from cumulative totals |
18 | Apr 27 | 2.84 | Estimated, derived from cumulative totals |
19 | Apr 28 | 1.00 | Koimoi (116.84 Cr by Day 19) |
20 | Apr 29 | 0.95 | Sacnilk |
21 | Apr 30 | 0.70 | Sacnilk |
22 | May 1 | 0.65 | Sacnilk |
23 | May 2 | 0.35 | Estimated, derived from trend |
24 | May 3 | 0.20 | Estimated, derived from trend |
25 | May 4 | 0.30 | Estimated, derived from trend |
26 | May 5 | 0.28 | Koimoi |
Jaat Opening Day City-Wise Box Office Collection (April 10, 2025)
City/Region | Estimated Collection (₹ Cr) | Opening Day Occupancy (%) | Notes |
---|---|---|---|
Jaipur | ~1.20 | 29.50% | Highest occupancy; outperformed Mumbai; strong Jaat community support |
Delhi-NCR | ~2.50 | 17.50% | Second-highest contributor; strong advance bookings |
Chandigarh | ~0.80 | ~15.00% (estimated) | Decent performance; North India strength |
Hyderabad | ~0.60 | ~12.00% (estimated) | Moderate; fewer shows due to South market competition |
Mumbai | ~1.50 | 10.00% | Underperformed; ~100 shows cut on Day 2; urban markets weaker |
Pune | ~0.50 | 7.50% | Low occupancy; urban market weakness |
Bengaluru | ~0.40 | ~10.00% (estimated) | Moderate; reduced shows in South markets |
Chennai | ~0.30 | ~8.00% (estimated) | Low occupancy; limited South appeal |
Ahmedabad | ~0.60 | ~12.00% (estimated) | Moderate; Gujarat market steady |
Haryana (Aggregate) | ~1.00 | Not specified | Exceptional business; no city breakdown |
Uttar Pradesh (Agg) | ~0.90 | Not specified | Strong due to community connection; no city breakdown |
Jaat Movie Details
Title: Jaat
Genre: Action, Drama, Thriller
Language: Hindi
Release Date: April 10, 2025
OTT Release: Streaming on Netflix exact OTT platform
Duration: 2 hours 33 minutes
Certificate: U/A (suitable for viewers above 16 with parental guidance)
Cast:
Sunny Deol as Brig. Baldev Pratap Singh / Jaat
Randeep Hooda as Varadaraja Ranatunga
Regina Cassandra as Bharathi (Ranatunga’s wife)
Saiyami Kher as SI Vijaya Lakshmi (law enforcement)
Vineet Kumar Singh as Somulu (Ranatunga’s brother)
Jagapathi Babu as CBI Officer Satyamurthi
Ramya Krishnan as Vasundhara (cameo)
Murali Sharma as Brig. Sukhveer Singh (cameo)
Supporting cast includes Upendra Limaye, Babloo Prithiveeraj, P. Ravi Shankar, Zarina Wahab, Prashant Bajaj, Mushtaq Khan, Moumita Pal, Swarupa Ghosh, Ravi Kishan, Siva Balaji, Johnny Lever, and Anup Kumar Mishra
Director:
Gopichand Malineni
Production:
Companies: Mythri Movie Makers and People Media Factory
Producers: Naveen Yerneni, Y. Ravi Shankar, T.G. Vishwa Prasad, Vivek Kuchibotla, Chembolu Sai Aditya (Executive Producer)
Budget: Estimated ₹100–150 crore
Filming Locations: Hyderabad, Bapatla, Visakhapatnam, Mangalore, Agumbe
Cinematography: Rishi Punjabi
Editing: Naveen Nooli
Action Directors: Anal Arasu, Peter Hein, Naga Venkat, Ram-Lakshman
Music:
Composer: S. Thaman
Audio Rights: Zee Music Company
Singles: “Touch Kiya” (Apr 1), “Oh Rama Shri Rama” (Apr 6), “Jaat Theme Song” (Apr 8)
Box Office:
India Net Collection: ~₹91 crore (Day 26)
Worldwide Gross: ~₹123.39 crore (India Gross ~₹108 crore, Overseas ~₹15 crore)
0 Comments