Kesari 2 (2025) latest bollywood movie, this film is directed by Karan Singh Tyagi and produced by Karan Johar, Adar Poonawalla, Hiroo Johar, the film starring actor Akshay Kumar as Justice C. Sankaran Nair and R. Madhavan as Adv. Neville McKinley, Ananya Panday as Dilreet Gill and others, the makers announced the Kesari 2 released date on 18 April 2025,
Kesari 2 Box Office Collection (Day-Wise, India Net)
Day | Collection (₹ Cr) |
---|---|
Day 1 (Friday) | 7.75 |
Day 2 (Saturday) | 9.75 |
Day 3 (Sunday) | 12.00 |
Day 4 (Monday) | 4.50 |
Day 5 (Tuesday) | 5.00 |
Day 6 (Wednesday) | 3.60 |
Day 7 (Thursday) | 3.50 |
Week 1 Total | 46.10 |
Day 8 (Friday) | 4.05 |
Day 9 (Saturday) | 7.15 |
Day 10 (Sunday) | 8.10 |
Day 11 (Monday) | 2.75 |
Day 12 (Tuesday) | 2.65 |
Day 13 (Wednesday) | 2.15 |
Day 14 (Thursday) | 1.80 |
Week 2 Total | 28.65 |
Day 15 (Friday) | 1.25 |
Day 16 (Saturday) | 2.00 |
Day 17 (Sunday) | 2.50 |
Day 18 (Monday) | 0.75 |
Day 19 (Tuesday) | 0.92 |
Total (19 Days) | 82.17 |
Kesari 2 Worldwide Box Office Collection (Day-Wise)
Day | India Net (₹ Cr) | India Gross (₹ Cr) | Overseas Gross (₹ Cr) | Worldwide Gross (₹ Cr) |
---|---|---|---|---|
1 | 7.84 | ~9.25 | ~2.00 | ~11.25 |
2 | 10.08 | ~11.90 | ~2.00 | ~13.90 |
3 | 11.70 | ~13.80 | ~2.50 | ~16.30 |
4 | 4.60 | ~5.40 | ~1.00 | ~6.40 |
5 | 5.00 | ~5.85 | ~1.00 | ~6.85 |
6 | 3.60 | ~4.20 | ~0.80 | ~5.00 |
7 | 3.50 | ~4.10 | ~0.80 | ~4.90 |
8 | 4.05 | ~4.75 | ~1.00 | ~5.75 |
9 | 7.15 | ~8.40 | ~2.00 | ~10.40 |
10 | 8.15 | ~9.60 | ~2.00 | ~11.60 |
11 | 2.75 | ~3.20 | ~0.70 | ~3.90 |
12 | 2.65 | ~3.10 | ~0.70 | ~3.80 |
13 | 2.15 | ~2.50 | ~0.60 | ~3.10 |
14 | 1.80 | ~2.10 | ~0.50 | ~2.60 |
15 | 1.25 | ~1.45 | ~0.40 | ~1.85 |
16 | 1.75 | ~2.00 | ~0.40 | ~2.40 |
17 | 2.35 | ~2.70 | ~0.50 | ~3.20 |
18 | 0.50 | ~0.60 | ~0.20 | ~0.80 |
19 | 0.08 | ~0.10 | ~0.05 | ~0.15 |
Total | ~82 | ~96.5 | ~30.05 | ~126.5 |
Kesari 2 Box Office Collection – Region Wise (Occupancy Highlights)
Region Day 19 Occupancy (%) Day 18 Occupancy (%) Shows (Day 19) Notes Mumbai 9.0 12.0 146 Strong metro performance NCR (Delhi) 15.0 11.67 305 Best performing region Pune 9.0 12.67 71 Good multiplex turnout Bengaluru 12.0 13.33 61 Among top contributors Hyderabad 7.0 18.0 30 Fluctuating, strong on weekends Kolkata 9.0 11.67 70 Consistent Ahmedabad 8.0 8.33 105 Moderate Chennai 0.0 37.0 5 Very low/volatile Surat 8.0 5.0 47 Average Jaipur 10.0 17.0 40 Good for a non-metro Chandigarh 6.0 7.33 37 Low Bhopal 2.0 15.33 14 Weak Lucknow 10.0 13.0
Region | Day 19 Occupancy (%) | Day 18 Occupancy (%) | Shows (Day 19) | Notes |
---|---|---|---|---|
Mumbai | 9.0 | 12.0 | 146 | Strong metro performance |
NCR (Delhi) | 15.0 | 11.67 | 305 | Best performing region |
Pune | 9.0 | 12.67 | 71 | Good multiplex turnout |
Bengaluru | 12.0 | 13.33 | 61 | Among top contributors |
Hyderabad | 7.0 | 18.0 | 30 | Fluctuating, strong on weekends |
Kolkata | 9.0 | 11.67 | 70 | Consistent |
Ahmedabad | 8.0 | 8.33 | 105 | Moderate |
Chennai | 0.0 | 37.0 | 5 | Very low/volatile |
Surat | 8.0 | 5.0 | 47 | Average |
Jaipur | 10.0 | 17.0 | 40 | Good for a non-metro |
Chandigarh | 6.0 | 7.33 | 37 | Low |
Bhopal | 2.0 | 15.33 | 14 | Weak |
Lucknow | 10.0 | 13.0 |
Kesari 2 – Key Details
Release Date:
April 18, 2025
Director:
Karan Singh Tyagi
Production Houses:
Dharma Productions
Leo Media Collective
Cape of Good Films
Language:
Hindi
Runtime:
2 hours 15 minutes
Kesari 2 Cast
Actor | Role |
---|---|
Akshay Kumar | C. Sankaran Nair (lead barrister) |
R. Madhavan | Neville McKinley (British lawyer) |
Ananya Panday | Dilreet Gill (pioneering woman lawyer) |
Simon Paisley Day | General Reginald Dyer |
Regina Cassandra | Palat Kunhimalu Amma (Nair’s wife) |
Alexx O’Nell | Lord Chelmsford |
Steven Hartley | Judge McArdie |
Krish Rao | Pargat Singh |
Amit Sial | Supporting role |
Masaba Gupta | Special appearance |
Production & Creative Team:
Producers: Karan Johar, Adar Poonawalla, Hiroo Johar, Apoorva Mehta, Amritpal Singh Bindra, Anand Tiwari, Aruna Bhatia, Somen Mishra, Vedant Baali, Marijke Desouza, Satish Mane, Mayank Tiwari
Executive Producer: Madhav Roy Kapur
Line Producers: Satish Mane, Mayank Tiwari
Cinematographer: Not specified in search results
Editor: Not specified in search results
Music Director/Composer: Not specified in search results
Costume Designer: Not specified in search results
Art Director/Production Designer: Not specified in search results
Casting Director: Not specified in search results
Censor Date: April 9, 2025
Certificate No.: DIL/3/18/2025-MUM
Certification: Not Available
0 Comments